selecting_20draft_20print_20quality
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
selecting_20draft_20print_20quality [2018/03/31 13:19] – external edit 127.0.0.1 | selecting_20draft_20print_20quality [2024/01/05 00:21] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
//by Richard Russell, November 2009//\\ \\ If your printer has a **draft** quality setting (which may, for example, be faster and/or use less ink) you can select it as follows:\\ \\ | //by Richard Russell, November 2009//\\ \\ If your printer has a **draft** quality setting (which may, for example, be faster and/or use less ink) you can select it as follows:\\ \\ | ||
+ | <code bb4w> | ||
PROCprintquality(-1) : REM Draft quality | PROCprintquality(-1) : REM Draft quality | ||
+ | </ | ||
Other print quality settings are as follows:\\ \\ | Other print quality settings are as follows:\\ \\ | ||
+ | <code bb4w> | ||
PROCprintquality(-2) : REM Low quality | PROCprintquality(-2) : REM Low quality | ||
PROCprintquality(-3) : REM Medium quality | PROCprintquality(-3) : REM Medium quality | ||
PROCprintquality(-4) : REM High quality | PROCprintquality(-4) : REM High quality | ||
+ | </ | ||
Here is the procedure itself:\\ \\ | Here is the procedure itself:\\ \\ | ||
+ | <code bb4w> | ||
DEF PROCprintquality(qual%) | DEF PROCprintquality(qual%) | ||
LOCAL psd%, dm% | LOCAL psd%, dm% | ||
Line 23: | Line 28: | ||
SYS " | SYS " | ||
ENDPROC | ENDPROC | ||
+ | </ |
selecting_20draft_20print_20quality.1522502380.txt.gz · Last modified: 2024/01/05 00:16 (external edit)