debugging_20techniques_20_28lbb_29
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
debugging_20techniques_20_28lbb_29 [2018/04/03 15:43] – [Debugging Steps] jackkelly | debugging_20techniques_20_28lbb_29 [2024/01/05 00:22] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 18: | Line 18: | ||
However, most semantic errors cause only an unexpected, undesirable result in the program output or behavior. These are the errors that are most difficult to find and correct. These are the errors that programmers really mean when they refer to a “bug”. | However, most semantic errors cause only an unexpected, undesirable result in the program output or behavior. These are the errors that are most difficult to find and correct. These are the errors that programmers really mean when they refer to a “bug”. | ||
- | |||
- | |||
- | |||
- | |||
- | |||
=====Good Techniques===== | =====Good Techniques===== | ||
Line 77: | Line 72: | ||
The previous scenario is an ideal oversimplification. This was a case when the error caused something observable to happen that was not expected. The opposite can also occur. The error could cause something NOT to happen that was expected. In this case you still need to set a breakpoint and look at the variables. But now you have to analyze the program logic to determine which line of code was supposed to make the action happen, and set the breakpoint there. Hopefully it is in the small module that you just added. | The previous scenario is an ideal oversimplification. This was a case when the error caused something observable to happen that was not expected. The opposite can also occur. The error could cause something NOT to happen that was expected. In this case you still need to set a breakpoint and look at the variables. But now you have to analyze the program logic to determine which line of code was supposed to make the action happen, and set the breakpoint there. Hopefully it is in the small module that you just added. | ||
- | Every program and every error is unique. There is no way to reduce the debugging process to a mechanical checklist. There are things we can do that are sometimes effective, but he debugging process is completely subjective. It depends on knowledge, skill, logic, observation, | + | Every program and every error is unique. There is no way to reduce the debugging process to a mechanical checklist. There are things we can do that are sometimes effective, but the debugging process is completely subjective. It depends on knowledge, skill, logic, observation, |
===== The Debugger ===== | ===== The Debugger ===== | ||
- | The Debugger is a program that runs your program. It was designed and coded by world-class software engineers solely for your benefit. To run your program using the Debugger click the small bug button on the IDE toolbar, rather than the blue4button | + | The Debugger is a program that runs your program. It was designed and coded by world-class software engineers solely for your benefit. To run your program using the Debugger click the small bug button on the IDE toolbar, rather than the blue > button |
+ | |||
===== Alternatives to the Debugger ===== | ===== Alternatives to the Debugger ===== | ||
- | It is possible that you may find the Debugger to be a bit too much. The Debugger window lists ALL the variables in use by the program even though you are usually only interested in one or two of them for a particular error. And the Debugger window always seems to be in the way. It allows you to single step through your program, but I have never found this to be of much help.\\ \\ | + | It is possible that you may find the Debugger to be a bit too much. The Debugger window lists ALL the variables in use by the program even though you are usually only interested in one or two of them for a particular error. And the Debugger window always seems to be in the way. It allows you to single step through your program, but I have never found this to be of much help. |
+ | |||
+ | With a little more effort you can set breakpoints and use them without the Debugger. As mentioned previously, the ‘wait’ statement can be used as a breakpoint. In conjunction with a remark, it can easily be found again in a large program by using Search. For example: **wait ****’****xxx**. A downside is that it must be deleted or ‘rem’ed before the program can be run normally. Debugger breakpoints (‘Trace 2’ and left-margin, | ||
+ | |||
+ | With a little more effort you can also view the value of variables without the Debugger. Most of the time you will be correcting errors in GUI programs. You can make a temporary statictext control in an unused part of the program window, perhaps at the very top or bottom, and apply a small font to it. You can then print the content of one or more variables to it and be able to view them with no additional overhead. | ||
+ | |||
+ | For example: | ||
+ | <code lb> | ||
+ | statictext #win.debug, "Debug Line", 0, 0, 785, 17 | ||
+ | #win.debug "!Font Arial 10" | ||
+ | #win.debug ”a$="; | ||
+ | wait ’xxx | ||
+ | </ | ||
===== MainWin ===== | ===== MainWin ===== | ||
- | If you need to see more diagnostic information than can fit on the statictext control, you can ‘print’ to the MainWin. For example array variables, which are not listed in the Debugger. If you need to see the contents of an array, you could put a temporary ‘for-next’ loop with a print statement before the breakpoint. When the program stops the array values will be listed in the MainWin. To do this you must ‘rem’ the ‘NoMainWin’ statement, and remember to un‘rem’ it before running the program normally.\\ \\ | + | If you need to see more diagnostic information than can fit on the statictext control, you can ‘print’ to the MainWin. For example array variables, which are not listed in the Debugger. If you need to see the contents of an array, you could put a temporary ‘for-next’ loop with a print statement before the breakpoint. When the program stops the array values will be listed in the MainWin. To do this you must ‘rem’ the ‘NoMainWin’ statement, and remember to un‘rem’ it before running the program normally. |
- | ===== Conditional | + | |
- | You might find that a line in a loop is possibly causing the error. Your program might loop through this line any number of times but analysis tells you that only the third iteration is problematic. You can set a conditional 'trace 2' or ' | + | |
- | ===== If all else fails ===== | + | ===== Conditional |
- | If you've spent many hours and haven' | + | You might find that a line in a loop is possibly causing the error. Your program might loop through this line any number of times but analysis tells you that only the third iteration is problematic. You can set a conditional 'trace 2' or ' |
+ | |||
+ | Left margin, clickable breakpoints can only be unconditional in the Debugger. | ||
+ | |||
+ | |||
+ | ===== If all else fails... ===== | ||
+ | If you've spent many hours and haven' | ||
+ | |||
===== Debugging Exercise ===== | ===== Debugging Exercise ===== | ||
- | You have written a short program and it is working well.\\ \\ | + | You have written a short program and it is working well. |
+ | <code lb> | ||
NoMainWin | NoMainWin | ||
WindowWidth = 800 | WindowWidth = 800 | ||
WindowHeight = 600 | WindowHeight = 600 | ||
- | |||
statictext #win.title, " | statictext #win.title, " | ||
statictext # | statictext # | ||
Line 101: | Line 119: | ||
button #win.start, " | button #win.start, " | ||
' | ' | ||
- | |||
open " | open " | ||
- | |||
#win " | #win " | ||
#win "Font Arial 10" | #win "Font Arial 10" | ||
Line 109: | Line 125: | ||
# | # | ||
wait | wait | ||
- | |||
[StartClick] | [StartClick] | ||
# | # | ||
Line 124: | Line 139: | ||
[delay] | [delay] | ||
goto [LoopStart] | goto [LoopStart] | ||
- | |||
' | ' | ||
'wait | 'wait | ||
- | |||
sub Quit CallingHandle$ | sub Quit CallingHandle$ | ||
close #win | close #win | ||
end | end | ||
end sub | end sub | ||
+ | </ | ||
+ | However, you decide it needs a small modification. You want to add a ' | ||
+ | |||
+ | Not surprisingly, | ||
+ | |||
+ | |||
+ | |||
+ | =====Additional Reading===== | ||
+ | [[http:// | ||
+ | |||
+ | This is an excellent series of articles by Alfred Thompson, a computer science educator. The articles are based on a book, ' | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | This is an article by a very high-powered programming professional, | ||
- | |||
- | However, you decide it needs a small modification. You want to add a ' | ||
- | ===== Additional Reading ===== | ||
- | \\ | ||
- | ===== [[http:// | ||
- | This is an excellent series of articles by Alfred Thompson, a computer science educator. The articles are based on a book, ' | ||
- | ===== [[https:// | ||
- | This is an article by a very high-powered programming professional, |
debugging_20techniques_20_28lbb_29.1522770234.txt.gz · Last modified: 2024/01/05 00:18 (external edit)